<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westchester Putnam Baseball Association</title>
	<atom:link href="http://wpbabaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpbabaseball.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Must use WPBA LOGO baseballs</title>
		<link>http://wpbabaseball.com/2012/05/16/must-use-wpba-logo-baseballs/</link>
		<comments>http://wpbabaseball.com/2012/05/16/must-use-wpba-logo-baseballs/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:24:27 +0000</pubDate>
		<dc:creator>demaa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpbabaseball.com/?p=426</guid>
		<description><![CDATA[Reminder&#8212;&#8211;Reminder&#8212;&#8211; Reminder&#8212;&#8212;Reminder&#8212;&#8212;Reminder&#8212;&#8212; To promote uniformity and equality all  teams MUST use WPBA Logo balls. Home team must provide the proper balls at the start of the game or be subject to a $100 fine.  The 2nd violation will result in &#8230; <a href="http://wpbabaseball.com/2012/05/16/must-use-wpba-logo-baseballs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Reminder&#8212;&#8211;Reminder&#8212;&#8211; Reminder&#8212;&#8212;Reminder&#8212;&#8212;Reminder&#8212;&#8212;</strong></p>
<p><strong><em>To promote uniformity and equality all  teams <span style="text-decoration: underline;">MUST</span> use WPBA Logo balls. Home team must provide the proper balls at the start of the game or be subject to a $100 fine.  The 2<sup>nd</sup> violation will result in a <span style="text-decoration: underline;">GAME FORFEIT.</span></em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wpbabaseball.com/2012/05/16/must-use-wpba-logo-baseballs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 WPBA Summer meetings and pertinent playing dates.</title>
		<link>http://wpbabaseball.com/2012/01/25/2012-wpba-summer-meetings-and-pertinent-playing-dates/</link>
		<comments>http://wpbabaseball.com/2012/01/25/2012-wpba-summer-meetings-and-pertinent-playing-dates/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:35:42 +0000</pubDate>
		<dc:creator>demaa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpbabaseball.com/?p=415</guid>
		<description><![CDATA[General Meetings: &#62;&#62;1st Meeting -April 26, 2012 Thursday, 7:30-8:30pm @ Fox Lane High School  (Room D-115)   (Rte 172, Bedford, N.Y.) (Rte 684 exit 4-east)  Team coaches need not attend this meeting.   WPBA Annual Town Fee ($175.00) is due on or before 4/25/2012. &#8230; <a href="http://wpbabaseball.com/2012/01/25/2012-wpba-summer-meetings-and-pertinent-playing-dates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>General Meetings:</strong></p>
<p><strong>&gt;&gt;1<sup>st</sup> Meeting -April 26, 2012 <span style="text-decoration: underline;">Thursday, 7:30-8:30pm @ Fox Lane High School </span></strong> <strong><em><span style="text-decoration: underline;">(Room D-115)</span></em></strong><strong>   (Rte 172, Bedford, N.Y.) (Rte 684 exit 4-east)</strong> </p>
<p><strong><span style="text-decoration: underline;">Team coaches need not attend this meeting</span></strong><strong>. </strong> </p>
<p><em><span style="text-decoration: underline;">WPBA Annual Town Fee ($175.00) is due on or before 4/25/2012. </span></em><em><span style="text-decoration: underline;">($275.00 after)</span></em><em><span style="text-decoration: underline;">,</span></em><em>                     <span style="text-decoration: underline;">Mail before 4/15/12 </span></em></p>
<p><em></em>Bob De Martino, 6 Heritage Hills Unit C, Somers,NY  10589 <em><span style="text-decoration: underline;">or bring to this meeting.</span></em> </p>
<p><strong>&gt;&gt;2<sup>nd</sup> <span style="text-decoration: underline;">Final Registration Meeting</span> &#8211; <span style="text-decoration: underline;">May 24, 2012, Thursday, 7:00pm @ Fox Lane High School (Main Cafeteria)</span> &#8212; </strong> </p>
<p><strong>Breakout Meeting (Final commitments, Changes, Payments are due).</strong> </p>
<p><strong>Teams will meet with their directors for final instructions.  </strong><strong><span style="text-decoration: underline;">ALL TEAM COACHES</span></strong><strong> <span style="text-decoration: underline;">MUST ATTEND</span>.</strong> </p>
<p><strong>No team changes will be accepted after this meeting.</strong> </p>
<p><strong><em>   </em></strong><strong><em>a.</em></strong><strong><em>-Each Town must declare what teams are being entered for the Summer Season. </em></strong> </p>
<p><strong><em>   b.</em></strong><strong><em>-Each Town MUST also be PREPARED <span style="text-decoration: underline;">TO PAY all team fees, umpire coordinator fees, etc, at this meeting.</span></em></strong><strong>   </strong><strong>Town</strong><strong> </strong><strong>Insurance forms and Team</strong><strong> </strong><strong>Field availability <span style="text-decoration: underline;">must</span> be given to the League director of each division. They can also be e-mailed to <a title="mailto:demaa@wpba.us" href="mailto:demaa@wpba.us">demaa@wpba.us</a>  prior to the meeting. </strong> </p>
<p><strong>   c.-Teams</strong><strong><span style="text-decoration: underline;"> that do not supply field availability will be scheduled at the convenience of the director. </span></strong>   </p>
<p><strong><em><span style="text-decoration: underline;">   d. &#8211; (NOTE) All LL Tournament and Cooperstown Tournament Dates must be submitted to League Directors at or prior to this meeting (they will be given a 7-day window) game schedules will be front-loaded so as not to inconvenience other teams at the end of the season.</span></em></strong> </p>
<p><strong><em>Keep in mind</em></strong> ;<strong>  </strong><strong>e.-</strong><strong>Teams withdrawing while the season schedules are being prepared will not be refunded their team entry fees</strong>.</p>
<p><strong>   </strong><strong>f.</strong><strong>-Teams withdrawing after the League Director sets the regular season schedule are considered to be forfeiting the season.  The team will not be refunded its entry fee.  The town’s forfeit bond will be lost, and the town must immediately post a new bond for it’s other teams to play.</strong><strong>&gt;&gt;</strong></p>
<p><strong>3<sup>rd</sup> Meeting.-<span style="text-decoration: underline;">June 7, 2012, Thursday, 7:00pm @ Fox Lane High School (Large &amp; Small Cafeteria)</span> &#8212; </strong>&#8212;<span style="text-decoration: underline;"> <strong>ALL TEAM COACHES</strong></span><strong> <span style="text-decoration: underline;">MUST ATTEND</span></strong>.  <strong><em>Schedules will be handed out.  Any noticeable errors are to be pointed out to your director.  He will inform you of the time limit to make adjustments.  </em></strong> </p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Playing Schedule</span></p>
<p><strong>Opening limited schedule: (if teams available)</strong><strong>    Sat 6/16 – Sun 6/17/2012</strong> </p>
<p><strong>Full time season schedule starts;</strong><strong>                         Thurs.  June 21, 2012  </strong> </p>
<p><strong>Summer Season ends;                                            </strong><strong>Sun,  Aug 5, 2012</strong> </p>
<p><strong>Playoffs for teams qualifying for Tournament</strong><strong>    Mon,  Aug 6 – Fri Aug 10,2012</strong> </p>
<p><strong>Championship Games @ Lakeland H.S.</strong><strong>     Sat, Aug 11 (Rain date= Sun, Aug 12)</strong> </p>
<p><em>Please monitor this site for any changes or additions.</em> </p>
<p><em>Thanks and have a great season,</em></p>
<p><em>Bob De Martino, President</em></p>
<p>&nbsp;</p>
<p><strong><em><span style="text-decoration: underline;"> </span></em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wpbabaseball.com/2012/01/25/2012-wpba-summer-meetings-and-pertinent-playing-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated 12+ Results</title>
		<link>http://wpbabaseball.com/2011/10/25/updated-12-results/</link>
		<comments>http://wpbabaseball.com/2011/10/25/updated-12-results/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:21:20 +0000</pubDate>
		<dc:creator>KC OConnor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpbabaseball.com/?p=398</guid>
		<description><![CDATA[2nd Round of 12+ Fall Tournament Results: Game 5: Armonk  14   -    Bedford PR  10 Game 6: Bedford Hills  10   -   Ossining   7 Championship Game/Sat 10/29: Game 7: Armonk  vs  Bedford HIlls   -  Lakeland High School @ 3:30PM]]></description>
			<content:encoded><![CDATA[<div>
<div>2nd Round of 12+ Fall Tournament Results:</div>
</div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div></div>
<div>Game 5: Armonk  14   -    Bedford PR  10</div>
<div>Game 6: Bedford Hills  10   -   Ossining   7</div>
<div></div>
<div>Championship Game/<var></var>Sat 10/29:</div>
<div></div>
</div>
<div>Game 7: <var></var>Armonk  vs  Bedford HIlls   -  Lakeland High School @ 3:30PM</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wpbabaseball.com/2011/10/25/updated-12-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED 11 YEAR OLD PLAYOFFS</title>
		<link>http://wpbabaseball.com/2011/10/25/updated-11-year-old-playoffs/</link>
		<comments>http://wpbabaseball.com/2011/10/25/updated-11-year-old-playoffs/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:23:05 +0000</pubDate>
		<dc:creator>KC OConnor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpbabaseball.com/?p=396</guid>
		<description><![CDATA[WPBA 11 YEAR OLD FALL PLAYOFFS QUARTERFINALs (Friday, Oct. 21, or Sat., Oct. 22) #6 Patterson (16) #3 Croton (1)at Dobbs on Saturday, Oct. 22, at Noon #7 Mt Kisco (11) at # 2 Bedford Pound Ridge (9) at BVTP &#8230; <a href="http://wpbabaseball.com/2011/10/25/updated-11-year-old-playoffs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WPBA 11 YEAR OLD FALL PLAYOFFS<br /> QUARTERFINALs (Friday, Oct. 21, or Sat., Oct. 22)<br /> #6 Patterson (16) #3 Croton (1)at Dobbs on Saturday, Oct. 22, at Noon<br /> #7 Mt Kisco (11) at # 2 Bedford Pound Ridge (9) at BVTP on Saturday,<br /> Oct. 22 at 12:30 pm<br /> #5 Armonk (12) at #4 Brewster (2) at Mount Ebo on Friday, Oct. 21, at 7<br /> pm<br /> #8 Lewisboro (0) at #1 Briarcliff (8) at McCrum Field on Saturday, Oct.<br /> 22, at  11 am</p>
<p>SEMIFINALS on SUNDAY, Oct. 23<br /> #1 Briarcliff (15) #5 Armonk (0) at McCrum Field on Sunday, Oct. 23, at 11<br /> am<br /> #7 Mt. Kisco (5) #6 Patterson (6) at Peckham Field on Sunday, Oct. 23,  Noon</p>
<p>FINALs on Saturday, Oct. 29 at 10 am at Lakeland HS<br /> Patterson vs. Briarcliff</p></p>
]]></content:encoded>
			<wfw:commentRss>http://wpbabaseball.com/2011/10/25/updated-11-year-old-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14U PLAYOFF RESULTS</title>
		<link>http://wpbabaseball.com/2011/10/23/14u-playoff-results/</link>
		<comments>http://wpbabaseball.com/2011/10/23/14u-playoff-results/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:47:59 +0000</pubDate>
		<dc:creator>gzeolla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpbabaseball.com/?p=392</guid>
		<description><![CDATA[SEMI FINAL RESULTS FOR 14U #1 MAHOPAC-JOHN     BEATS     #4 CORTLANDT   9&#8211;0 #2 MAHOPAC-MIKE     LOSES    #7 SOMERS        7&#8211;1  FINALS ON SATURDAY 10/29 AT LAKELAND HS AT 12:30PM #1 MAHOPAC-JOHN    vs   #7 SOMERS (PS&#8211;RAIN DATE IS SUNDAY)]]></description>
			<content:encoded><![CDATA[<p><strong><span class="Apple-style-span" style="font-size: 12px; line-height: 15px;">SEMI FINAL RESULTS FOR 14U<br />
</span></strong><span class="Apple-style-span" style="font-size: 12px; line-height: 15px;">#1 MAHOPAC-JOHN     BEATS     #4 CORTLANDT   9&#8211;0<br />
</span><span class="Apple-style-span" style="font-size: 12px; line-height: 15px;">#2 MAHOPAC-MIKE     LOSES    #7 SOMERS        7&#8211;1</span><span class="Apple-style-span" style="font-size: 12px; line-height: 15px;"> </span></p>
<div><strong>FINALS ON SATURDAY 10/29 AT LAKELAND HS AT 12:30PM</strong></div>
<div>#1 MAHOPAC-JOHN    vs   #7 SOMERS</div>
<div></div>
<div>(PS&#8211;RAIN DATE IS SUNDAY)</div>
]]></content:encoded>
			<wfw:commentRss>http://wpbabaseball.com/2011/10/23/14u-playoff-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 U PLAYOFFS&#8211;SEMI FINALS</title>
		<link>http://wpbabaseball.com/2011/10/23/16-u-playoffs-semi-finals/</link>
		<comments>http://wpbabaseball.com/2011/10/23/16-u-playoffs-semi-finals/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:43:13 +0000</pubDate>
		<dc:creator>gzeolla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpbabaseball.com/?p=390</guid>
		<description><![CDATA[SEMI FINAL RESULTS FOR 16U #1 SLEEPY HOLLOW      BEATS    #5 CARMEL    8-2 #2 OSSINING               BEATS       #3 SHRUB OAK-JOHN   2-1  FINALS ON SATURDAY 10/29 AT LAKELAND HS AT 10:00AM #1 SLEEPY HOLLOW    vs   #2  OSSINING (PS&#8211;RAIN DATE IS SUNDAY)]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 12px; line-height: 15px;"><strong>SEMI FINAL RESULTS FOR 16U</strong><br />
</span><span class="Apple-style-span" style="font-size: 12px; line-height: 15px;">#1 SLEEPY HOLLOW      BEATS    #5 CARMEL    8-2<br />
</span><span class="Apple-style-span" style="font-size: 12px; line-height: 15px;">#2 OSSINING               BEATS       #3 SHRUB OAK-JOHN   2-1</span><span class="Apple-style-span" style="font-size: 12px; line-height: 15px;"> </span></p>
<div><strong>FINALS ON SATURDAY 10/29 AT LAKELAND HS AT 10:00AM</strong></div>
<div>#1 SLEEPY HOLLOW    vs   #2  OSSINING</div>
<div></div>
<div>(PS&#8211;RAIN DATE IS SUNDAY)</div>
]]></content:encoded>
			<wfw:commentRss>http://wpbabaseball.com/2011/10/23/16-u-playoffs-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9  Fall   Semi Finals</title>
		<link>http://wpbabaseball.com/2011/10/23/9-fall-semi-finals/</link>
		<comments>http://wpbabaseball.com/2011/10/23/9-fall-semi-finals/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:31:38 +0000</pubDate>
		<dc:creator>tbrennan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpbabaseball.com/?p=388</guid>
		<description><![CDATA[1.Shrub Oak  7       4.Larchmont/Mamaroneck  6 3.Bedford/Pound Ridge  14    2.Armonk  7]]></description>
			<content:encoded><![CDATA[<p />
<p>1.Shrub Oak <strong> 7</strong>       4.Larchmont/Mamaroneck <strong> 6</strong></p>
<p />
<p>3.Bedford/Pound Ridge  <strong>14</strong>    2.Armonk  <strong>7</strong></p>
<p><strong></strong></p>
<p><strong></p>
<p> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wpbabaseball.com/2011/10/23/9-fall-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10&#8242;s  Fall Semi Finals</title>
		<link>http://wpbabaseball.com/2011/10/23/10s-fall-semi-finals/</link>
		<comments>http://wpbabaseball.com/2011/10/23/10s-fall-semi-finals/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:27:30 +0000</pubDate>
		<dc:creator>tbrennan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpbabaseball.com/?p=384</guid>
		<description><![CDATA[5.Bedford/Pound Ridge  9       8.New Castle   0 3.Larchmont/Mamaroneck   6    7.Croton    1]]></description>
			<content:encoded><![CDATA[<p>5.Bedford/Pound Ridge  <strong>9</strong>       8.New Castle   <strong>0</strong></p>
<p />
<p>3.Larchmont/Mamaroneck   <strong>6 </strong>   7.Croton    <strong>1</strong></p>
<p><strong></p>
<p> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wpbabaseball.com/2011/10/23/10s-fall-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14u playoff scores</title>
		<link>http://wpbabaseball.com/2011/10/22/14u-playoff-scores/</link>
		<comments>http://wpbabaseball.com/2011/10/22/14u-playoff-scores/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 02:55:12 +0000</pubDate>
		<dc:creator>gzeolla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpbabaseball.com/?p=382</guid>
		<description><![CDATA[#1 MAHOPAC-JOHN    BEATS    #8 PATTERSON             13&#8211;2 #2 MAHOPAC-MIKE     BEATS    #7 SHRUB OAK-TODD    8&#8211;2 #3 PVC                      LOST        #6 SOMERS                   4&#8211;7 #4 CORTLANDT          BEATS      #5 SHRUB OAK-CHRIS   13&#8211;11 FINALS ON SUNDAY #1 MAHOPAC-JOHN   vs       #4    CORTLANDT    @ CRANE RD @ 11:30 AM &#8230; <a href="http://wpbabaseball.com/2011/10/22/14u-playoff-scores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 12px; line-height: 15px;">#1 MAHOPAC-JOHN    BEATS    #8 PATTERSON             13&#8211;2<br />
</span><span class="Apple-style-span" style="font-size: 12px; line-height: 15px;">#2 MAHOPAC-MIKE     BEATS    #7 SHRUB OAK-TODD    8&#8211;2<br />
</span><span class="Apple-style-span" style="font-size: 12px; line-height: 15px;">#3 PVC                      LOST        #6 SOMERS                   4&#8211;7<br />
</span><span class="Apple-style-span" style="font-size: 12px; line-height: 15px;">#4 CORTLANDT          BEATS      #5 SHRUB OAK-CHRIS   13&#8211;11</span></p>
<div></div>
<div>FINALS ON SUNDAY</div>
<div>#1 MAHOPAC-JOHN   vs       #4    CORTLANDT    @ CRANE RD @ 11:30 AM</div>
<div>#2 MAHOPAC-MIKE   vs        #6    SOMERS        @ CRANE RD  @  7:00PM</div>
]]></content:encoded>
			<wfw:commentRss>http://wpbabaseball.com/2011/10/22/14u-playoff-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10  Fall  Playoffs</title>
		<link>http://wpbabaseball.com/2011/10/22/10-fall-playoffs-2/</link>
		<comments>http://wpbabaseball.com/2011/10/22/10-fall-playoffs-2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:04:03 +0000</pubDate>
		<dc:creator>tbrennan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpbabaseball.com/?p=376</guid>
		<description><![CDATA[ 8.New Castle  13 at   1.Red Armonk  12  7.Croton  9  at   2.Somers  6  6.Kent   1  at   3.M Larchmont/Mamaroneck   2 5.Bedford/Pound Ridge  8  at   4.Shrub Oak  3 Round  2 8.New Castle   at   5.Bedford/Pound Ridge 7.Croton   at   3.Larchmont/Mamaroneck Championship Saturday  October 29   12:00   Lakeland High School  ]]></description>
			<content:encoded><![CDATA[<p> <br />8.New Castle  <strong>13</strong> at   1.Red Armonk  <strong>12 </strong></p>
<p>7.Croton  <strong>9</strong>  at   2.Somers  <strong>6</strong></p>
<p> <br />6.Kent   <strong>1</strong>  at   3.M Larchmont/Mamaroneck  <strong> 2</strong></p>
<p>5.Bedford/Pound Ridge <strong> 8</strong>  at   4.Shrub Oak  <strong>3</strong></p>
<p />
<p />
<p>Round  2</p>
<p />
<p />
<p>8.New Castle   at   5.Bedford/Pound Ridge</p>
<p />
<p>7.Croton   at   3.Larchmont/Mamaroneck</p>
<p />
<p />
<p>Championship Saturday  October 29   12:00   Lakeland High School</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://wpbabaseball.com/2011/10/22/10-fall-playoffs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

